Class | Admission + Registration | Caution Money | Total Fees | Installment |
---|---|---|---|---|
Nursery | 8000 | 1500 | 37000 | 7400x5 |
K.G.I | 8000 | 1500 | 42000 | 8400x5 |
K.G.II | 8000 | 1500 | 42000 | 8400x5 |
Class -I | 8000 | 1500 | 47000 | 9400x5 |
Class -II | 8000 | 1500 | 47000 | 9400x5 |
Class -III | 8000 | 1500 | 47000 | 9400x5 |
Class -IV | 8000 | 1500 | 47000 | 9400x5 |
Class -V | 8000 | 1500 | 47000 | 9400x5 |
Class -VI | 8000 | 1500 | 52500 | 10500x5 |
Class -VII | 8000 | 1500 | 52500 | 10500x5 |
Class -VIII | 8000 | 1500 | 52500 | 10500x5 |
Class -IX | 8000 | 1500 | 60000 | 12000x5 |
Class -X | 8000 | 1500 | 60000 | 12000x5 |
prospectus | 1000 |
Sibling discount - 10%
Lumpsum discount - 10%
1st Installment | April |
2nd Installment | June |
3rd Installment | August |
4th Installment | October |
5th Installment | December |